Burgess Hyder Dental provides affordable general and cosmetic treatments to patients. We also offer 0% finance* with affordable monthly payments. Please contact us for more information.
*Subject to terms and conditions, subject to status.
Burgess Hyder Dental provides affordable general and cosmetic treatments to patients. We also offer 0% finance* with affordable monthly payments. Please contact us for more information.
*Subject to terms and conditions, subject to status.
Treatment | Cost |
---|---|
Routine Examination (including Bitewings) | £75.00 |
Routine Examination for 16 years and Under | £35.00 |
Emergency / Pain Appointment | £150.00 |
Treatment | Cost |
---|---|
Hygienist Scale and Polish | £40.00 |
Hygienist Airpolishing Treatment | £60.00 |
Hygienist Perio | £60.00 per visit |
Additional PPE Charge | £10.00 |
Treatment | Cost |
---|---|
Denplan Assessment (Full examination and Bitewings) | £75.00 |
Denplan Essentials | from £5.99 per month |
Denplan Care | from £14.50 per month |
(Free treatment for 1 child under 16 years of age when accompanied by a registered Denplan adult).
Treatment | Cost |
---|---|
Small Composite Filling | from £99.00 |
Medium Composite Filling | from £129.00 |
Large Composite Filling | from £149.00 |
Composite Bonding | from £150.00 per tooth |
Treatment | Cost |
---|---|
Gold Inlay (Small) | from £500.00 |
Gold Inlay (Large) | from £600.00 |
Composite Inlay (Small) | from £300.00 |
Composite Inlay (Large) | from £400.00 |
Treatment | Cost |
---|---|
Root Filling: Incisor | from £300.00 |
Root Filling: Premolar | from £400.00 |
Molar (May Need 2 Sessions) | from £500.00 |
Treatment | Cost |
---|---|
PFM (Porcelain Fused to Metal) | from £350.00 |
Zirconia | from £500.00 |
Emax | from £500.00 |
Treatment | Cost |
---|---|
Per Unit | £500.00 |
Treatment | Cost |
---|---|
Root Filling: Incisor | from £300.00 |
Root Filling: Premolar | from £400.00 |
Molar (May Need 2 Sessions) | from £500.00 |
Treatment | Cost |
---|---|
Direct Composite | from £250.00 |
Lab Made Composite | from £300.00 |
Porcelain | from £350.00 |
Emax | from £450.00 |
Gingival Veneer | from £400.00 |
Treatment | Cost |
---|---|
M-Flex Partial | from £500.00 |
M-Flex Full (per arch) | from £600.00 |
Private Denture (1-3 teeth) | from £350.00 |
Private Denture (4-8 teeth) | from £450.00 |
Private Denture (9+ teeth) | from £550.00 |
Full/Full Denture | from £1000.00 |
Chrome (one arch full) | from £700.00 |
Chrome Full/Full | from £1200.00 |
Treatment | Cost |
---|---|
Essix Retainer | £120.00 (per arch) |
Soft Splint | £80.00 |
Gum Shield (Clear) | from £80.00 |
Gum Shield (Colour) | £85.00 (Each additional colour is £15) |
Gum Shield (Design/Pattern) | £100.00 |
Fixed Retainer (One Arch) | from £175.00 |
Whitening Tray – Upper or Lower | £80.00 |
Upper and Lower | £150.00 |
Treatment | Cost |
---|---|
Initial Consultation | £75.00 |
Price per Single Tooth Implant | from £2500.00 (Additional charges may apply) |
Treatment | Cost |
---|---|
Dermal Fillers – 0.5ml | £175.00 |
Dermal Fillers – 1ml | £200.00 |
Facial Rejuvenation – 1 Area | £150.00 |
Facial Rejuvenation – 2 Area | £200.00 |
Facial Rejuvenation – 3 Area | £250.00 |
Treatment | Cost |
---|---|
Virtual Consultation with Dentist | FREE |
Dual Arch Tier 1 | £2750.00 (Plus 2 refinement aligners if required) |
Dual Arch Tier 2 | £2950.00 (Plus 2 refinement aligners if required) |
Single Arch Tier 1 | £1500.00 (Plus 2 refinement aligners if required) |
Single Arch Tier 2 | £1750.00 (Plus 2 refinement aligners if required) |
Also included home whitening kit on completion as well as fixed and removable essix retainers. (£100 extra for opposing arch whitening if singular arch treatment.)
Treatment | Cost |
---|---|
OPG Xray for Private Treatments | £35.00 |
Treatment | Cost |
---|---|
Virtual Consultation with Dentist | FREE |
Invisalign Lite (including limited aligners, 3 sets of Vivera retainers + whitening kit) | £2950.00 |
Invisalign Full (including unlimited aligners (where necessary), 3 sets of Vivera retainers + whitening kit) | £3950.00 (Non-refundable deposit of £300.00 taken for Clin-check) |
OPG Xray | £35:00 |
Treatment | Cost |
---|---|
Whitewash Home Kit – 1 Arch | £150.00 |
Both Arches | £299.00 |
ZOOM! Chairside: Without Home Kit | £395.00 |
With Home Kit | £495.00 |
Internal Teeth Bleaching | £250.00 per tooth |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |